Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12/05/2026, 01.16.01 | Delegate | 0,003948 ATOM | |||||
12/05/2026, 01.16.01 | IBC receive | 0,003162 ATOM | |||||
12/05/2026, 01.16.01 | Delegate | 0,003038 ATOM | |||||
12/05/2026, 01.16.01 | Withdraw delegator reward | 0,003694 ATOM | |||||
12/05/2026, 01.15.44 | Withdraw delegator reward | 0,003694 ATOM | |||||
12/05/2026, 01.15.44 | MsgExecuteContract | 0,008276 ATOM | |||||
12/05/2026, 01.15.44 | Send | 15,1 ATOM | 0,001231 ATOM | ||||
12/05/2026, 01.15.44 | Withdraw delegator reward | 0,010051 ATOM | |||||
12/05/2026, 01.15.44 | IBC receive | 0,001683 ATOM | |||||
12/05/2026, 01.15.38 | Update IBC client | -- | 0,002171 ATOM | ||||
12/05/2026, 01.15.38 | IBC receive | 0,00257 ATOM | |||||
12/05/2026, 01.15.38 | Delegate | 0,005689 ATOM | |||||
12/05/2026, 01.15.32 | IBC acknowledgement | -- | 0,002396 ATOM | ||||
12/05/2026, 01.15.20 | IBC receive | 0,002646 ATOM | |||||
12/05/2026, 01.15.20 | Update IBC client | -- | 0,002187 ATOM | ||||
12/05/2026, 01.15.20 | IBC receive | 0,002087 ATOM | |||||
12/05/2026, 01.15.20 | Withdraw delegator reward | 0,003229 ATOM | |||||
12/05/2026, 01.15.20 | Send | 30,198 ATOM | 0,002 ATOM | ||||
12/05/2026, 01.15.14 | Update IBC client | -- | 0,003832 ATOM | ||||
12/05/2026, 01.15.14 | IBC receive | 0,002478 ATOM |
