Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/08/2026, 17.55.35 | 11 | 64.907 | 13.499.114 79,41% | 17.000.000 | 0,484798 | 0,006544 | ||
09/08/2026, 17.55.30 | 12 | 46.988 | 4.289.526 25,24% | 17.000.000 | 0,046636 | 0,0002 | ||
09/08/2026, 17.55.25 | 14 | 52.863 | 5.186.706 30,52% | 17.000.000 | 0,117383 | 0,000608 | ||
09/08/2026, 17.55.20 | 12 | 57.518 | 13.068.910 76,88% | 17.000.000 | 0,39993 | 0,005226 | ||
09/08/2026, 17.55.15 | 14 | 50.747 | 9.514.291 55,97% | 17.000.000 | 0,045215 | 0,00043 | ||
09/08/2026, 17.55.10 | 20 | 60.160 | 6.689.412 39,35% | 17.000.000 | 0,126261 | 0,000844 | ||
09/08/2026, 17.55.05 | 22 | 61.462 | 8.586.260 50,51% | 17.000.000 | 93,041132 | 0,798875 | ||
09/08/2026, 17.55.00 | 13 | 58.126 | 10.938.503 64,35% | 17.000.000 | 0,046809 | 0,000512 | ||
09/08/2026, 17.54.55 | 16 | 56.446 | 10.847.606 63,81% | 17.000.000 | 0,047349 | 0,000513 | ||
09/08/2026, 17.54.50 | 20 | 58.842 | 6.083.180 35,79% | 17.000.000 | 0,147334 | 0,000896 | ||
09/08/2026, 17.54.45 | 18 | 56.392 | 6.743.134 39,67% | 17.000.000 | 0,061196 | 0,000412 | ||
09/08/2026, 17.54.40 | 23 | 63.145 | 11.870.708 69,83% | 17.000.000 | 0,09405 | 0,001116 | ||
09/08/2026, 17.54.35 | 13 | 46.999 | 4.577.001 26,93% | 17.000.000 | 0,117171 | 0,000536 | ||
09/08/2026, 17.54.30 | 37 | 59.522 | 6.135.156 36,09% | 17.000.000 | 0,088337 | 0,000541 | ||
09/08/2026, 17.54.25 | 24 | 69.037 | 8.276.840 48,69% | 17.000.000 | 0,599536 | 0,004962 | ||
09/08/2026, 17.54.20 | 20 | 65.645 | 14.825.604 87,21% | 17.000.000 | 0,024485 | 0,000363 | ||
09/08/2026, 17.54.15 | 15 | 70.259 | 9.245.229 54,39% | 17.000.000 | 0,594029 | 0,005491 | ||
09/08/2026, 17.54.10 | 18 | 53.949 | 7.958.389 46,82% | 17.000.000 | 0,665051 | 0,005292 | ||
09/08/2026, 17.54.05 | 12 | 68.548 | 16.865.942 99,22% | 17.000.000 | 0,039682 | 0,000669 | ||
09/08/2026, 17.54.00 | 20 | 55.372 | 8.137.235 47,87% | 17.000.000 | 0,590114 | 0,004801 |
