Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.08.2026, 01:11:15 | 14 | 185 837 | 11 242 682 66,14% | 17 000 000 | 0,306804 | 0,003449 | ||
10.08.2026, 01:11:10 | 9 | 55 271 | 11 168 825 65,7% | 17 000 000 | 0,063619 | 0,00071 | ||
10.08.2026, 01:11:05 | 18 | 50 758 | 5 470 881 32,19% | 17 000 000 | < 0,000001 | < 0,000001 | ||
10.08.2026, 01:11:00 | 22 | 74 131 | 6 915 263 40,68% | 17 000 000 | 0,175364 | 0,001212 | ||
10.08.2026, 01:10:55 | 30 | 117 735 | 10 058 825 59,17% | 17 000 000 | 0,14011 | 0,001409 | ||
10.08.2026, 01:10:50 | 36 | 116 129 | 16 579 065 97,53% | 17 000 000 | 0,067245 | 0,001114 | ||
10.08.2026, 01:10:45 | 40 | 40 884 | 11 587 211 68,17% | 17 000 000 | 0,246498 | 0,002856 | ||
10.08.2026, 01:10:40 | 2 | 3 833 | 341 355 2,01% | 17 000 000 | 1,5 | 0,000512 | ||
10.08.2026, 01:10:35 | 26 | 18 994 | 5 501 182 32,36% | 17 000 000 | 0,052247 | 0,000287 | ||
10.08.2026, 01:10:30 | 21 | 104 107 | 10 301 678 60,6% | 17 000 000 | 0,054331 | 0,000559 | ||
10.08.2026, 01:10:25 | 20 | 28 567 | 12 958 828 76,16% | 17 016 600 | 0,010349 | 0,000134 | ||
10.08.2026, 01:10:20 | 17 | 52 447 | 6 378 019 37,52% | 17 000 000 | 0,25185 | 0,001606 | ||
10.08.2026, 01:10:15 | 17 | 48 458 | 4 836 193 28,45% | 17 000 000 | 0,20511 | 0,000991 | ||
10.08.2026, 01:10:10 | 9 | 57 170 | 11 431 755 67,25% | 17 000 000 | 0,131027 | 0,001497 | ||
10.08.2026, 01:10:05 | 36 | 59 810 | 7 057 516 41,48% | 17 016 600 | 0,278936 | 0,001968 | ||
10.08.2026, 01:10:00 | 17 | 62 292 | 12 361 444 72,72% | 17 000 000 | 0,079602 | 0,000984 | ||
10.08.2026, 01:09:55 | 32 | 96 367 | 7 674 615 45,15% | 17 000 000 | 0,206337 | 0,001583 | ||
10.08.2026, 01:09:50 | 1 | 1 564 | 174 928 1,03% | 17 016 583 | 1 | 0,000174 | ||
10.08.2026, 01:09:45 | 19 | 75 104 | 14 393 783 84,51% | 17 033 216 | 0,193747 | 0,002788 | ||
10.08.2026, 01:09:40 | 18 | 178 075 | 10 302 580 60,55% | 17 016 600 | 0,133415 | 0,001374 |
