Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
26/07/2026, 05.41.12 | removeLiquidity | Ethereum Dynamic Fee | 0KLAY | 0,0114508 | |||||
26/07/2026, 05.41.12 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434257 | |||||
26/07/2026, 05.41.11 | removeLiquidity | Ethereum Dynamic Fee | 0KLAY | 0,01123797 | |||||
26/07/2026, 05.41.11 | removeLiquidity | Ethereum Dynamic Fee | 0KLAY | 0,01123797 | |||||
26/07/2026, 05.41.11 | removeLiquidity | Ethereum Dynamic Fee | 0KLAY | 0,01123797 | |||||
26/07/2026, 05.41.11 | removeLiquidity | Ethereum Dynamic Fee | 0KLAY | 0,01123797 | |||||
26/07/2026, 05.41.11 | removeLiquidity | Ethereum Dynamic Fee | 0KLAY | 0,01123797 | |||||
26/07/2026, 05.41.11 | removeLiquidity | Ethereum Dynamic Fee | 0KLAY | 0,0114508 | |||||
26/07/2026, 05.41.11 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,0287945 | |||||
26/07/2026, 05.41.09 | withdrawV2 | Legacy Transaction | 0KLAY | 0,00234174 | |||||
26/07/2026, 05.41.08 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
26/07/2026, 05.41.07 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00625405 | |||||
26/07/2026, 05.41.06 | transferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00278509 | |||||
26/07/2026, 05.41.05 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0080045 | |||||
26/07/2026, 05.41.00 | removeLiquidity | Ethereum Dynamic Fee | 0KLAY | 0,01123797 | |||||
26/07/2026, 05.41.00 | removeLiquidity | Ethereum Dynamic Fee | 0KLAY | 0,01123797 | |||||
26/07/2026, 05.41.00 | removeLiquidity | Ethereum Dynamic Fee | 0KLAY | 0,01123797 | |||||
26/07/2026, 05.41.00 | removeLiquidity | Ethereum Dynamic Fee | 0KLAY | 0,01123797 | |||||
26/07/2026, 05.41.00 | removeLiquidity | Ethereum Dynamic Fee | 0KLAY | 0,01123797 | |||||
26/07/2026, 05.41.00 | removeLiquidity | Ethereum Dynamic Fee | 0KLAY | 0,01123797 |
