Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/08/2026, 16.33.39 | 6 | 6.859.956 13,72% | 50.000.000 | 0,00000044 | ||
23/08/2026, 16.33.29 | 10 | 7.992.075 15,99% | 50.000.000 | 0,00002984 | ||
23/08/2026, 16.33.19 | 5 | 1.631.200 3,27% | 50.000.000 | 0,00000041 | ||
23/08/2026, 16.33.09 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
23/08/2026, 16.32.59 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000001 | ||
23/08/2026, 16.32.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
23/08/2026, 16.32.39 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000001 | ||
23/08/2026, 16.32.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/08/2026, 16.32.19 | 7 | 1.318.303 2,64% | 50.000.000 | 0,00000061 | ||
23/08/2026, 16.32.09 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000001 | ||
23/08/2026, 16.31.59 | 3 | 1.163.571 2,33% | 50.000.000 | < 0,00000001 | ||
23/08/2026, 16.31.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
23/08/2026, 16.31.39 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000001 | ||
23/08/2026, 16.31.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
23/08/2026, 16.31.19 | 4 | 1.740.420 3,49% | 50.000.000 | 0,00000088 | ||
23/08/2026, 16.31.09 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000001 | ||
23/08/2026, 16.30.59 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
23/08/2026, 16.30.49 | 6 | 1.290.649 2,59% | 50.000.000 | 0,0000004 | ||
23/08/2026, 16.30.39 | 4 | 1.235.997 2,48% | 50.000.000 | 0,00000032 | ||
23/08/2026, 16.30.29 | 5 | 808.160 1,62% | 50.000.000 | 0,00000084 |
