Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 21.32.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000004 | ||
10/05/2026, 21.32.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
10/05/2026, 21.32.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000005 | ||
10/05/2026, 21.32.09 | 4 | 1.240.244 2,49% | 50.000.000 | 0,00000021 | ||
10/05/2026, 21.31.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000005 | ||
10/05/2026, 21.31.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000005 | ||
10/05/2026, 21.31.39 | 11 | 1.461.811 2,93% | 50.000.000 | 0,00000075 | ||
10/05/2026, 21.31.29 | 2 | 591.525 1,19% | 50.000.000 | 0,00000002 | ||
10/05/2026, 21.31.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000005 | ||
10/05/2026, 21.31.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000005 | ||
10/05/2026, 21.30.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000006 | ||
10/05/2026, 21.30.49 | 4 | 1.203.935 2,41% | 50.000.000 | 0,00000009 | ||
10/05/2026, 21.30.39 | 3 | 676.875 1,36% | 50.000.000 | 0,00029108 | ||
10/05/2026, 21.30.29 | 5 | 3.398.121 6,8% | 50.000.000 | 0,00000022 | ||
10/05/2026, 21.30.19 | 6 | 3.870.282 7,75% | 50.000.000 | 0,00000121 | ||
10/05/2026, 21.30.09 | 4 | 6.010.029 12,03% | 50.000.000 | 0,00000049 | ||
10/05/2026, 21.29.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000006 | ||
10/05/2026, 21.29.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000006 | ||
10/05/2026, 21.29.39 | 4 | 3.804.002 7,61% | 50.000.000 | 0,00000025 | ||
10/05/2026, 21.29.29 | 6 | 3.385.382 6,78% | 50.000.000 | 0,0000004 |
