Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/07/2026, 22.42.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
04/07/2026, 22.42.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
04/07/2026, 22.41.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
04/07/2026, 22.41.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
04/07/2026, 22.41.39 | 16 | 1.660.168 3,33% | 50.000.000 | 0,00000118 | ||
04/07/2026, 22.41.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
04/07/2026, 22.41.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
04/07/2026, 22.41.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
04/07/2026, 22.40.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
04/07/2026, 22.40.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
04/07/2026, 22.40.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
04/07/2026, 22.40.29 | 5 | 1.228.689 2,46% | 50.000.000 | 0,00000017 | ||
04/07/2026, 22.40.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
04/07/2026, 22.40.09 | 4 | 1.178.983 2,36% | 50.000.000 | 0,00000003 | ||
04/07/2026, 22.39.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
04/07/2026, 22.39.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
04/07/2026, 22.39.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
04/07/2026, 22.39.29 | 2 | 588.713 1,18% | 50.000.000 | < 0,00000001 | ||
04/07/2026, 22.39.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
04/07/2026, 22.39.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 |
