Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 18/08/2026, 01.38.12 | 0,00019 | 0,00022703 | |||||
0xfa2b1dfd | 18/08/2026, 01.38.12 | 0ETH | 0,00022854 | |||||
0xfa2b1dfd | 18/08/2026, 01.38.12 | 0ETH | 0,00022856 | |||||
addLiquidityETH | 18/08/2026, 01.38.12 | 0,007857 | 0,00027153 | |||||
propagateRoot | 18/08/2026, 01.38.12 | 0ETH | 0,00199426 | |||||
propagateRoot | 18/08/2026, 01.38.12 | 0ETH | 0,00199438 | |||||
propagateRoot | 18/08/2026, 01.38.12 | 0ETH | 0,00199419 | |||||
0x391dcb24 | 18/08/2026, 01.38.12 | 0ETH | 0,00021645 | |||||
-- | 18/08/2026, 01.38.12 | 0,00002191 | 0,00003956 | |||||
-- | 18/08/2026, 01.38.12 | 0ETH | 0,0000509 | |||||
-- | 18/08/2026, 01.38.12 | 0ETH | 0,0000509 | |||||
0xeaf4e341 | 18/08/2026, 01.38.12 | 0,005 | 0,00004559 | |||||
0xfbc2e923 | 18/08/2026, 01.38.12 | 0ETH | 0,00004478 | |||||
resolveClaim | 18/08/2026, 01.38.12 | 0ETH | 0,00018815 | |||||
-- | 18/08/2026, 01.38.12 | 0,005 | 0,00004342 | |||||
0xfbc2e923 | 18/08/2026, 01.38.12 | 0ETH | 0,00004478 | |||||
-- | 18/08/2026, 01.38.12 | 0,005 | 0,00004342 | |||||
0xfbc2e923 | 18/08/2026, 01.38.12 | 0ETH | 0,00004478 | |||||
0xfbc2e923 | 18/08/2026, 01.38.12 | 0ETH | 0,00004478 | |||||
0xfbc2e923 | 18/08/2026, 01.38.12 | 0ETH | 0,00004478 |
