Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/07/2026, 00:55:25 | 29 | 1.569.021 3,93% | 0,036071 | 0,00005659 | 0,00005206 | ||
12/07/2026, 00:55:24 | 16 | 1.699.825 4,25% | 0,039534 | 0,0000672 | 0,00005676 | ||
12/07/2026, 00:55:23 | 26 | 1.893.882 4,74% | 0,038238 | 0,00007241 | 0,00006362 | ||
12/07/2026, 00:55:22 | 29 | 6.496.527 16,25% | 1,1721 | 0,00761458 | 0,00021668 | ||
12/07/2026, 00:55:22 | 177 | 13.196.438 33% | 0,034596 | 0,00045655 | 0,00042864 | ||
12/07/2026, 00:55:17 | 44 | 2.932.657 7,34% | 0,035466 | 0,00010401 | 0,00009942 | ||
12/07/2026, 00:55:16 | 50 | 7.521.698 18,81% | 0,034173 | 0,00025704 | 0,00025241 | ||
12/07/2026, 00:55:15 | 79 | 13.057.268 32,65% | 0,712149 | 0,00929872 | 0,00042688 | ||
12/07/2026, 00:55:14 | 13 | 1.479.235 3,7% | 0,167626 | 0,00024795 | 0,0000487 | ||
12/07/2026, 00:55:13 | 40 | 3.073.257 7,69% | 0,035963 | 0,00011052 | 0,00010145 | ||
12/07/2026, 00:55:12 | 48 | 3.945.348 9,87% | 0,034544 | 0,00013629 | 0,00013025 | ||
12/07/2026, 00:55:11 | 47 | 3.499.892 8,75% | 0,035629 | 0,00012469 | 0,0001157 | ||
12/07/2026, 00:55:10 | 40 | 3.112.306 7,79% | 0,034728 | 0,00010808 | 0,00010314 | ||
12/07/2026, 00:55:09 | 45 | 3.273.742 8,19% | 0,036085 | 0,00011813 | 0,00010871 | ||
12/07/2026, 00:55:08 | 51 | 3.981.756 9,96% | 0,037431 | 0,00014904 | 0,00013222 | ||
12/07/2026, 00:55:07 | 10 | 809.348 2,03% | 0,033518 | 0,00002712 | 0,00002712 | ||
12/07/2026, 00:55:06 | 28 | 2.007.901 5,02% | 0,038508 | 0,00007732 | 0,00006766 | ||
12/07/2026, 00:55:05 | 43 | 2.912.556 7,29% | 0,038588 | 0,00011239 | 0,00009845 | ||
12/07/2026, 00:55:04 | 45 | 4.396.086 11% | 0,04299 | 0,00018898 | 0,00014842 | ||
12/07/2026, 00:55:03 | 48 | 4.786.250 11,97% | 0,254684 | 0,00121898 | 0,00016121 |
