Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/07/2026, 11:21:25 | 39 | 2.815.481 7,04% | 0,295367 | 0,0008316 | 0,00004363 | ||
05/07/2026, 11:21:24 | 34 | 8.144.241 20,37% | 0,077776 | 0,00063343 | 0,0001247 | ||
05/07/2026, 11:21:23 | 58 | 4.061.757 10,16% | 2,008051 | 0,00815621 | 0,00006217 | ||
05/07/2026, 11:21:22 | 192 | 9.776.315 24,45% | 0,02391 | 0,00023375 | 0,00014769 | ||
05/07/2026, 11:21:20 | 47 | 39.557.246 98,9% | 0,014215 | 0,00056232 | 0,00054483 | ||
05/07/2026, 11:21:19 | 88 | 6.254.663 15,64% | 0,018993 | 0,0001188 | 0,00008558 | ||
05/07/2026, 11:21:18 | 91 | 3.770.881 9,43% | 0,022506 | 0,00008487 | 0,00005162 | ||
05/07/2026, 11:21:17 | 86 | 8.642.723 21,61% | 0,017981 | 0,0001554 | 0,00011675 | ||
05/07/2026, 11:21:16 | 64 | 2.526.571 6,32% | 0,023609 | 0,00005965 | 0,00003427 | ||
05/07/2026, 11:21:15 | 171 | 10.032.277 25,09% | 0,071972 | 0,00072205 | 0,00013373 | ||
05/07/2026, 11:21:14 | 2 | 102.633 0,26% | 0,090077 | 0,00000924 | 0,00000138 | ||
05/07/2026, 11:21:13 | 59 | 6.733.984 16,84% | 0,019002 | 0,00012796 | 0,00009005 | ||
05/07/2026, 11:21:12 | 78 | 3.631.123 9,08% | 0,022515 | 0,00008175 | 0,0000486 | ||
05/07/2026, 11:21:11 | 38 | 4.463.279 11,16% | 0,020777 | 0,00009273 | 0,00005966 | ||
05/07/2026, 11:21:10 | 45 | 9.909.294 24,78% | 0,044799 | 0,00044393 | 0,00013022 | ||
05/07/2026, 11:21:09 | 24 | 2.199.221 5,5% | 0,085212 | 0,0001874 | 0,00002904 | ||
05/07/2026, 11:21:08 | 42 | 2.738.256 6,85% | 0,070462 | 0,00019294 | 0,00003629 | ||
05/07/2026, 11:21:07 | 18 | 4.187.319 10,47% | 0,049481 | 0,00020719 | 0,00005547 | ||
05/07/2026, 11:21:06 | 20 | 3.568.775 8,93% | 0,02253 | 0,0000804 | 0,00004733 | ||
05/07/2026, 11:21:05 | 53 | 10.025.542 25,07% | 0,022603 | 0,00022661 | 0,00013067 |
