Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 601 | < $0,01 | $8 000 808 148,55 | $7 408 155 552,92 | 8 | 04.07.2026 klo 02.51.50 | |
| 602 | $0,73 | $3,99 | $7 382 748 530,16 | 12 | 29.05.2026 klo 12.33.53 | |
| 603 | $14,72 | $1 465 311 535 475,68 | $7 363 378 570,12 | 2 | 06.06.2026 klo 00.07.34 | |
| 604 | $7,31 | $7 627 169 998,46 | $7 319 834 317,05 | 3 | 22.06.2026 klo 13.45.35 | |
| 605 | < $0,01 | $7 896 083 927,56 | $7 311 188 684,99 | 6 | 06.07.2026 klo 15.40.55 | |
| 606 | < $0,01 | $7 896 083 926,21 | $7 311 188 684,99 | 4 | 05.07.2026 klo 18.14.57 | |
| 607 | < $0,01 | $14 401 671 414,43 | $7 310 492 034,56 | 10 | 08.04.2026 klo 00.10.46 | |
| 608 | $18,19 | $7,99 | $7 278 786 754,21 | 24 | 25.07.2025 klo 05.43.57 | |
| 609 | < $0,01 | $14 245 411 550,41 | $7 231 172 272,66 | 47 | 07.07.2026 klo 06.29.36 | |
| 610 | < $0,01 | $7 796 372 843,45 | $7 218 863 609,63 | 6 | 06.07.2026 klo 03.18.28 | |
| 611 | < $0,01 | $7 236 400 332,1 | $7 207 570 047,94 | 2 | 06.04.2026 klo 06.22.41 | |
| 612 | < $0,01 | $7 229 538 799,77 | $7 172 161 223,1 | 4 | 22.06.2026 klo 10.07.51 | |
| 613 | < $0,01 | $7 745 932 689,88 | $7 172 159 765,04 | 4 | 01.07.2026 klo 10.11.13 | |
| 614 | $2,83 | $3,5 | $7 148 381 098,75 | 16 | 02.10.2025 klo 16.56.40 | |
| 615 | < $0,01 | $7 696 519 394,2 | $7 126 406 713,87 | 5 | 30.06.2026 klo 01.18.04 | |
| 616 | $7,11 | $7 279 984,96 | $7 118 039 428,92 | 138 | 04.07.2026 klo 15.16.40 | |
| 617 | $7,08 | $2 314,7 | $7 085 104 054,45 | 108 | 01.07.2026 klo 14.41.05 | |
| 618 | $7,08 | $989,79 | $7 085 059 073,21 | 108 | 01.07.2026 klo 14.37.41 | |
| 619 | $7,08 | $1 249,33 | $7 085 053 410,64 | 102 | 01.07.2026 klo 14.42.14 | |
| 620 | $7,08 | $793,35 | $7 085 051 122,57 | 107 | 01.07.2026 klo 14.44.37 |

