Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04-07-2026, 06:49:29 | 1 | 52.215 0,11% | 50.000.000 | 0ETH | ||
04-07-2026, 06:49:19 | 3 | 1.169.171 2,34% | 50.000.000 | < 0,00000001 | ||
04-07-2026, 06:49:09 | 3 | 1.157.983 2,32% | 50.000.000 | < 0,00000001 | ||
04-07-2026, 06:48:59 | 3 | 1.163.571 2,33% | 50.000.000 | < 0,00000001 | ||
04-07-2026, 06:48:49 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
04-07-2026, 06:48:39 | 4 | 1.199.873 2,4% | 50.000.000 | 0,00000012 | ||
04-07-2026, 06:48:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
04-07-2026, 06:48:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
04-07-2026, 06:48:09 | 3 | 1.157.983 2,32% | 50.000.000 | < 0,00000001 | ||
04-07-2026, 06:47:59 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
04-07-2026, 06:47:49 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
04-07-2026, 06:47:39 | 3 | 1.163.571 2,33% | 50.000.000 | < 0,00000001 | ||
04-07-2026, 06:47:29 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
04-07-2026, 06:47:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
04-07-2026, 06:47:09 | 3 | 1.157.971 2,32% | 50.000.000 | < 0,00000001 | ||
04-07-2026, 06:46:59 | 3 | 1.166.359 2,34% | 50.000.000 | < 0,00000001 | ||
04-07-2026, 06:46:49 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000007 | ||
04-07-2026, 06:46:39 | 15 | 1.622.059 3,25% | 50.000.000 | 0,00000091 | ||
04-07-2026, 06:46:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
04-07-2026, 06:46:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 |
