Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04-07-2026, 11:25:19 | 3 | 1.839.967 3,68% | 50.000.000 | 0,00000001 | ||
04-07-2026, 11:25:09 | 4 | 2.523.851 5,05% | 50.000.000 | 0,00000001 | ||
04-07-2026, 11:24:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
04-07-2026, 11:24:49 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000001 | ||
04-07-2026, 11:24:39 | 3 | 4.431.192 8,87% | 50.000.000 | 0,00000001 | ||
04-07-2026, 11:24:29 | 3 | 3.335.636 6,68% | 50.000.000 | 0,00000001 | ||
04-07-2026, 11:24:19 | 6 | 4.564.349 9,13% | 50.000.000 | 0,00000413 | ||
04-07-2026, 11:24:09 | 5 | 4.636.612 9,28% | 50.000.000 | 0,00000002 | ||
04-07-2026, 11:23:59 | 4 | 4.630.874 9,27% | 50.000.000 | 0,00000002 | ||
04-07-2026, 11:23:49 | 5 | 7.361.865 14,73% | 50.000.000 | 0,00000256 | ||
04-07-2026, 11:23:39 | 10 | 6.868.054 13,74% | 50.000.000 | 0,00000953 | ||
04-07-2026, 11:23:29 | 8 | 8.268.789 16,54% | 50.000.000 | 0,00002557 | ||
04-07-2026, 11:23:19 | 4 | 2.209.192 4,42% | 50.000.000 | 0,00000042 | ||
04-07-2026, 11:23:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
04-07-2026, 11:22:59 | 4 | 1.187.423 2,38% | 50.000.000 | 0,00000001 | ||
04-07-2026, 11:22:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
04-07-2026, 11:22:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
04-07-2026, 11:22:29 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000001 | ||
04-07-2026, 11:22:19 | 3 | 1.157.959 2,32% | 50.000.000 | 0,00000001 | ||
04-07-2026, 11:22:09 | 3 | 1.163.547 2,33% | 50.000.000 | 0,00000001 |
