Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.05.2026, 20:16:05 | 23 | 5 192 899 12,99% | 919,07 | 0,00477268 | 0,00008411 | ||
11.05.2026, 20:16:04 | 31 | 2 079 412 5,2% | 18,76 | 0,00003902 | 0,00003386 | ||
11.05.2026, 20:16:03 | 35 | 4 910 127 12,28% | 883,1 | 0,00433616 | 0,00007975 | ||
11.05.2026, 20:16:02 | 34 | 5 611 036 14,03% | 175,87 | 0,00098681 | 0,0000907 | ||
11.05.2026, 20:16:01 | 25 | 5 265 064 13,17% | 17,19 | 0,00009052 | 0,00008479 | ||
11.05.2026, 20:16:00 | 26 | 2 394 424 5,99% | 18,29 | 0,00004381 | 0,00003873 | ||
11.05.2026, 20:15:59 | 27 | 1 704 771 4,27% | 100,77 | 0,00017179 | 0,00002776 | ||
11.05.2026, 20:15:58 | 21 | 1 703 100 4,26% | 318,49 | 0,00054243 | 0,00002791 | ||
11.05.2026, 20:15:57 | 23 | 1 865 972 4,67% | 30,73 | 0,00005734 | 0,00003077 | ||
11.05.2026, 20:15:56 | 36 | 3 862 744 9,66% | 24,57 | 0,00009491 | 0,00006371 | ||
11.05.2026, 20:15:55 | 34 | 3 388 296 8,48% | 34,05 | 0,00011537 | 0,00005598 | ||
11.05.2026, 20:15:54 | 33 | 4 234 128 10,59% | 188,91 | 0,00079991 | 0,0000699 | ||
11.05.2026, 20:15:53 | 30 | 2 964 150 7,42% | 381,7 | 0,00113143 | 0,00004908 | ||
11.05.2026, 20:15:52 | 23 | 1 689 325 4,23% | 28,99 | 0,00004897 | 0,00002815 | ||
11.05.2026, 20:15:51 | 34 | 2 160 602 5,41% | 28,84 | 0,00006232 | 0,0000362 | ||
11.05.2026, 20:15:50 | 33 | 2 908 264 7,28% | 38,43 | 0,00011178 | 0,00004887 | ||
11.05.2026, 20:15:49 | 50 | 3 582 996 8,96% | 41,74 | 0,00014958 | 0,00006028 | ||
11.05.2026, 20:15:48 | 15 | 1 136 902 2,85% | 319,63 | 0,00036339 | 0,00001928 | ||
11.05.2026, 20:15:47 | 95 | 8 646 104 21,62% | 533,36 | 0,00461149 | 0,0001447 | ||
11.05.2026, 20:15:46 | 15 | 930 543 2,33% | 17,26 | 0,00001606 | 0,00001571 |
