Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.08.2026, 02:23:25 | 23 | 59 009 | 6 298 187 37,05% | 17 000 000 | 0,212964 | 0,001341 | ||
10.08.2026, 02:23:20 | 13 | 64 382 | 16 243 314 95,55% | 17 000 000 | 0,065102 | 0,001057 | ||
10.08.2026, 02:23:15 | 14 | 46 016 | 4 950 240 29,12% | 17 000 000 | 0,100857 | 0,000499 | ||
10.08.2026, 02:23:10 | 15 | 49 449 | 5 446 604 32,04% | 17 000 000 | 0,266263 | 0,00145 | ||
10.08.2026, 02:23:05 | 11 | 64 136 | 16 405 703 96,51% | 17 000 000 | 0,025664 | 0,000421 | ||
10.08.2026, 02:23:00 | 20 | 57 872 | 6 454 429 37,97% | 17 000 000 | 0,206278 | 0,001331 | ||
10.08.2026, 02:22:55 | 16 | 46 791 | 5 229 862 30,77% | 17 000 000 | 0,050172 | 0,000262 | ||
10.08.2026, 02:22:50 | 11 | 64 794 | 16 565 238 97,45% | 17 000 000 | 0,050494 | 0,000836 | ||
10.08.2026, 02:22:45 | 24 | 55 599 | 6 190 231 36,42% | 17 000 000 | < 0,000001 | < 0,000001 | ||
10.08.2026, 02:22:40 | 24 | 92 426 | 7 086 197 41,69% | 17 000 000 | 0,119871 | 0,000849 | ||
10.08.2026, 02:22:35 | 2 | 4375 | 443 790 2,62% | 16 999 968 | 1,5 | 0,000665 | ||
10.08.2026, 02:22:30 | 23 | 52 618 | 6 171 539 36,34% | 16 983 384 | 0,072157 | 0,000445 | ||
10.08.2026, 02:22:25 | 23 | 66 165 | 7 134 292 41,97% | 16 999 984 | 0,288126 | 0,002055 | ||
10.08.2026, 02:22:20 | 12 | 65 876 | 16 501 940 97,17% | 16 983 400 | 0,058833 | 0,00097 | ||
10.08.2026, 02:22:15 | 19 | 49 698 | 5 361 233 31,54% | 17 000 000 | 0,215841 | 0,001157 | ||
10.08.2026, 02:22:10 | 28 | 105 569 | 12 904 676 75,91% | 17 000 000 | 0,155447 | 0,002006 | ||
10.08.2026, 02:22:00 | 16 | 89 653 | 6 585 780 38,74% | 17 000 000 | 0,053458 | 0,000352 | ||
10.08.2026, 02:21:55 | 26 | 37 635 | 15 411 771 90,57% | 17 016 584 | 0,085989 | 0,001325 | ||
10.08.2026, 02:21:50 | 37 | 130 368 | 8 017 561 47,17% | 16 999 984 | 0,109921 | 0,000881 | ||
10.08.2026, 02:21:45 | 14 | 23 578 | 15 792 260 92,99% | 16 983 400 | 0,008503 | 0,000134 |
