Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.08.2026, 09:48:55 | 19 | 15 382 | 6 115 462 35,98% | 17 000 000 | 0,157947 | 0,000965 | ||
12.08.2026, 09:48:50 | 20 | 16 340 | 10 367 241 60,99% | 17 000 000 | 0,029008 | 0,0003 | ||
12.08.2026, 09:48:45 | 17 | 12 129 | 2 457 472 14,46% | 17 000 000 | 17,962159 | 0,044141 | ||
12.08.2026, 09:48:40 | 17 | 11 996 | 3 961 237 23,31% | 17 000 000 | 1,389028 | 0,005502 | ||
12.08.2026, 09:48:35 | 22 | 18 501 | 4 520 718 26,57% | 17 016 600 | 10,072744 | 0,045536 | ||
12.08.2026, 09:48:30 | 27 | 30 967 | 7 000 641 41,19% | 17 000 000 | 0,571142 | 0,003998 | ||
12.08.2026, 09:48:25 | 6 | 4914 | 834 013 4,91% | 17 000 000 | 1,204618 | 0,001004 | ||
12.08.2026, 09:48:20 | 9 | 8867 | 2 867 410 16,87% | 17 000 000 | 0,263416 | 0,000755 | ||
12.08.2026, 09:48:15 | 15 | 13 907 | 3 700 049 21,75% | 17 016 600 | 0,269877 | 0,000998 | ||
12.08.2026, 09:48:10 | 7 | 5395 | 1 967 621 11,58% | 17 000 000 | 0,338976 | 0,000666 | ||
12.08.2026, 09:48:05 | 16 | 12 678 | 3 926 135 23,08% | 17 016 600 | 0,22566 | 0,000885 | ||
12.08.2026, 09:48:00 | 10 | 7242 | 2 404 701 14,15% | 17 000 000 | 0,759498 | 0,001826 | ||
12.08.2026, 09:47:55 | 7 | 134 672 | 7 263 332 42,73% | 17 000 000 | 0,091652 | 0,000665 | ||
12.08.2026, 09:47:50 | 10 | 9290 | 2 847 059 16,75% | 17 000 000 | 0,015753 | 0,000044 | ||
12.08.2026, 09:47:45 | 12 | 13 190 | 2 897 370 17,05% | 16 999 984 | 0,689252 | 0,001997 | ||
12.08.2026, 09:47:40 | 15 | 16 948 | 3 628 690 21,37% | 16 983 400 | 0,656438 | 0,002382 | ||
12.08.2026, 09:47:35 | 12 | 12 402 | 2 780 195 16,36% | 17 000 000 | 0,032263 | 0,000089 | ||
12.08.2026, 09:47:30 | 19 | 14 946 | 3 780 445 22,24% | 17 000 000 | 0,578552 | 0,002187 | ||
12.08.2026, 09:47:25 | 3 | 2350 | 89 580 0,53% | 17 000 000 | 1,5 | 0,000134 | ||
12.08.2026, 09:47:20 | 26 | 21 269 | 4 434 679 26,09% | 17 000 000 | 0,451765 | 0,002003 |
