Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.07.2026, 23:51:25 | 32 | 183 584 | 13 818 399 81,29% | 16 999 984 | 0,271121 | 0,003746 | ||
11.07.2026, 23:51:20 | 27 | 58 070 | 7 238 254 42,62% | 16 983 400 | 0,058904 | 0,000426 | ||
11.07.2026, 23:51:15 | 23 | 56 329 | 8 020 951 47,19% | 17 000 000 | 0,068334 | 0,000548 | ||
11.07.2026, 23:51:10 | 25 | 55 884 | 7 249 013 42,65% | 17 000 000 | 0,090075 | 0,000652 | ||
11.07.2026, 23:51:05 | 26 | 56 945 | 7 890 790 46,42% | 17 000 000 | 0,153029 | 0,001207 | ||
11.07.2026, 23:51:00 | 25 | 53 889 | 7 535 126 44,33% | 17 000 000 | 0,032312 | 0,000243 | ||
11.07.2026, 23:50:55 | 40 | 92 669 | 9 327 793 54,87% | 17 000 000 | 0,033937 | 0,000316 | ||
11.07.2026, 23:50:50 | 30 | 83 249 | 9 372 657 55,14% | 17 000 000 | 0,183099 | 0,001716 | ||
11.07.2026, 23:50:45 | 12 | 64 071 | 9 581 841 56,37% | 17 000 000 | 0,005944 | 0,000056 | ||
11.07.2026, 23:50:40 | 22 | 27 023 | 10 126 005 59,57% | 17 000 000 | 0,069963 | 0,000708 | ||
11.07.2026, 23:50:35 | 40 | 65 897 | 12 103 751 71,2% | 17 000 000 | 0,920531 | 0,011141 | ||
11.07.2026, 23:50:30 | 28 | 62 421 | 8 282 359 48,72% | 17 000 000 | 10,376297 | 0,08594 | ||
11.07.2026, 23:50:25 | 19 | 80 538 | 14 843 978 87,32% | 17 000 000 | 0,4684 | 0,006952 | ||
11.07.2026, 23:50:20 | 37 | 88 404 | 11 067 767 65,11% | 17 000 000 | 0,147391 | 0,001631 | ||
11.07.2026, 23:50:15 | 4 | 2747 | 1 870 299 11,01% | 17 000 000 | 0,001458 | 0,000002 | ||
11.07.2026, 23:50:10 | 20 | 53 851 | 7 846 922 46,16% | 17 000 000 | 0,108465 | 0,000851 | ||
11.07.2026, 23:50:05 | 38 | 64 020 | 7 177 728 42,23% | 17 000 000 | 0,086291 | 0,000619 | ||
11.07.2026, 23:50:00 | 29 | 94 774 | 8 739 169 51,41% | 17 000 000 | 0,557392 | 0,004871 | ||
11.07.2026, 23:49:55 | 23 | 56 502 | 10 179 589 59,88% | 17 000 000 | 8,39631 | 0,08547 | ||
11.07.2026, 23:49:50 | 5 | 6184 | 578 543 3,41% | 17 000 000 | 0,821032 | 0,000474 |
