Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.08.2026, 12:45:40 | 19 | 39 556 | 16 659 006 97,9% | 17 016 600 | 192,27999 | 3,203193 | ||
13.08.2026, 12:45:35 | 23 | 23 715 | 4 862 786 28,61% | 17 000 000 | 1,433385 | 0,00697 | ||
13.08.2026, 12:45:30 | 20 | 16 978 | 4 227 471 24,87% | 17 000 000 | 47,014898 | 0,198754 | ||
13.08.2026, 12:45:25 | 24 | 39 878 | 16 680 259 98,03% | 17 016 600 | 0,076494 | 0,001275 | ||
13.08.2026, 12:45:20 | 20 | 22 658 | 9 477 229 55,75% | 17 000 000 | 0,076495 | 0,000724 | ||
13.08.2026, 12:45:15 | 20 | 15 808 | 3 543 387 20,85% | 17 000 000 | 0,368489 | 0,001305 | ||
13.08.2026, 12:45:10 | 14 | 29 584 | 14 273 051 83,96% | 17 000 000 | 0,081298 | 0,00116 | ||
13.08.2026, 12:45:05 | 22 | 14 337 | 3 649 408 21,47% | 17 000 000 | 0,349913 | 0,001276 | ||
13.08.2026, 12:45:00 | 27 | 36 585 | 12 787 841 75,23% | 17 000 000 | 0,149527 | 0,001912 | ||
13.08.2026, 12:44:55 | 25 | 32 294 | 14 016 674 82,46% | 17 000 000 | 0,094987 | 0,001331 | ||
13.08.2026, 12:44:50 | 28 | 23 203 | 6 499 181 38,24% | 17 000 000 | 0,130204 | 0,000846 | ||
13.08.2026, 12:44:45 | 28 | 68 076 | 9 659 258 56,82% | 17 000 000 | 0,034477 | 0,000332 | ||
13.08.2026, 12:44:40 | 6 | 5416 | 962 304 5,67% | 17 000 000 | 0,769246 | 0,00074 | ||
13.08.2026, 12:44:35 | 8 | 27 877 | 14 224 605 83,68% | 17 000 000 | 0,096754 | 0,001376 | ||
13.08.2026, 12:44:30 | 9 | 24 987 | 13 893 449 81,73% | 17 000 000 | 0,057588 | 0,0008 | ||
13.08.2026, 12:44:25 | 15 | 12 689 | 3 564 761 20,95% | 17 016 600 | 0,332786 | 0,001186 | ||
13.08.2026, 12:44:20 | 19 | 11 358 | 3 293 654 19,38% | 17 000 000 | 0,482155 | 0,001588 | ||
13.08.2026, 12:44:15 | 11 | 29 743 | 14 344 385 84,38% | 17 000 000 | 0,068446 | 0,000981 | ||
13.08.2026, 12:44:10 | 6 | 23 247 | 13 489 915 79,36% | 16 999 984 | 0,031328 | 0,000422 | ||
13.08.2026, 12:44:05 | 13 | 11 546 | 3 050 214 17,96% | 16 983 400 | 0,342079 | 0,001043 |
