Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 23.08.2026, 13:16:38 | 0AVAX | 0,00380226 | |||||
bulkClaimMintReward | 23.08.2026, 13:16:35 | 0AVAX | 0,00024807 | |||||
ROOT4146650865 | 23.08.2026, 13:16:35 | 0AVAX | 0,0000151 | |||||
0x0301beb7 | 23.08.2026, 13:16:35 | 0AVAX | 0,00001683 | |||||
claim | 23.08.2026, 13:16:35 | 0AVAX | 0,00544096 | |||||
0x5d16225d | 23.08.2026, 13:16:35 | 0AVAX | 0,00043173 | |||||
0x8b0049ce | 23.08.2026, 13:16:35 | 0AVAX | 0,00217862 | |||||
0x6a8a8251 | 23.08.2026, 13:16:35 | 0AVAX | 0,00042078 | |||||
0x6a8a8251 | 23.08.2026, 13:16:35 | 0AVAX | 0,00042078 | |||||
0x6a8a8250 | 23.08.2026, 13:16:35 | 0AVAX | 0,00042078 | |||||
tuneParameters | 23.08.2026, 13:16:35 | 0AVAX | 0,00162854 | |||||
ROOT4146650865 | 23.08.2026, 13:16:34 | 0AVAX | 0,00001522 | |||||
0x20000000 | 23.08.2026, 13:16:34 | 0AVAX | 0,00001894 | |||||
0x20000000 | 23.08.2026, 13:16:34 | 0AVAX | 0,00001801 | |||||
tuneParameters | 23.08.2026, 13:16:34 | 0AVAX | 0,00060811 | |||||
0x6a8a8250 | 23.08.2026, 13:16:34 | 0AVAX | 0,00042079 | |||||
0x6a8a8250 | 23.08.2026, 13:16:34 | 0AVAX | 0,00042079 | |||||
0x6a8a8250 | 23.08.2026, 13:16:34 | 0AVAX | 0,00042079 | |||||
0x6a8a8250 | 23.08.2026, 13:16:34 | 0AVAX | 0,00042079 | |||||
0x6a8a8250 | 23.08.2026, 13:16:34 | 0AVAX | 0,00042079 |
