Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.07.2026, 22:59:53 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
09.07.2026, 22:59:50 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
09.07.2026, 22:59:47 | 0 | 612 | 0 | < 0,000001 | ||
09.07.2026, 22:59:44 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
09.07.2026, 22:59:41 | 2 | 989 | 69.328 0,18 % | < 0,000001 | ||
09.07.2026, 22:59:38 | 0 | 612 | 0 | < 0,000001 | ||
09.07.2026, 22:59:35 | 0 | 612 | 0 | < 0,000001 | ||
09.07.2026, 22:59:32 | 2 | 989 | 107.992 0,27 % | < 0,000001 | ||
09.07.2026, 22:59:29 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
09.07.2026, 22:59:26 | 0 | 612 | 0 | < 0,000001 | ||
09.07.2026, 22:59:23 | 2 | 988 | 112.816 0,29 % | < 0,000001 | ||
09.07.2026, 22:59:20 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
09.07.2026, 22:59:17 | 3 | 1.047 | 98.390 0,25 % | < 0,000001 | ||
09.07.2026, 22:59:14 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
09.07.2026, 22:59:11 | 0 | 612 | 0 | < 0,000001 | ||
09.07.2026, 22:59:08 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09.07.2026, 22:59:05 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
09.07.2026, 22:59:02 | 3 | 1.111 | 112.084 0,29 % | < 0,000001 | ||
09.07.2026, 22:58:59 | 0 | 612 | 0 | < 0,000001 | ||
09.07.2026, 22:58:56 | 1 | 801 | 56.390 0,15 % | < 0,000001 |
