Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 18:51:00 | 30 | 30.226 | 16.455.036 96,8 % | 17.000.000 | 0,099662 | 0,001639 | ||
03.06.2026, 18:50:55 | 6 | 6.199 | 2.375.451 13,98 % | 17.000.000 | 0,008987 | 0,000021 | ||
03.06.2026, 18:50:50 | 13 | 23.812 | 13.637.057 80,22 % | 17.000.000 | 0,018035 | 0,000245 | ||
03.06.2026, 18:50:45 | 16 | 8.084 | 2.955.191 17,39 % | 17.000.000 | 0,009158 | 0,000027 | ||
03.06.2026, 18:50:40 | 13 | 22.253 | 13.689.517 80,53 % | 17.000.000 | 0,020823 | 0,000285 | ||
03.06.2026, 18:50:35 | 4 | 4.756 | 582.490 3,43 % | 17.000.000 | 1,190127 | 0,000693 | ||
03.06.2026, 18:50:30 | 12 | 22.175 | 9.431.859 55,49 % | 17.000.000 | 0,19587 | 0,001847 | ||
03.06.2026, 18:50:25 | 17 | 9.937 | 7.892.646 46,43 % | 17.000.000 | 0,009497 | 0,000074 | ||
03.06.2026, 18:50:20 | 22 | 24.720 | 10.647.973 62,64 % | 17.000.000 | 0,167113 | 0,001779 | ||
03.06.2026, 18:50:15 | 14 | 9.887 | 2.371.431 13,95 % | 17.000.000 | 0,199996 | 0,000474 | ||
03.06.2026, 18:50:10 | 7 | 17.431 | 13.597.990 79,99 % | 16.999.952 | 0,004464 | 0,00006 | ||
03.06.2026, 18:50:05 | 19 | 17.599 | 3.208.649 18,9 % | 16.983.368 | 0,383978 | 0,001232 | ||
03.06.2026, 18:50:00 | 18 | 22.196 | 9.264.514 54,5 % | 16.999.968 | 0,175485 | 0,001625 | ||
03.06.2026, 18:49:50 | 13 | 9.240 | 7.309.242 43,04 % | 16.983.384 | 0,10024 | 0,000732 | ||
03.06.2026, 18:49:45 | 10 | 21.516 | 10.210.119 60,06 % | 16.999.984 | 0,088391 | 0,000902 | ||
03.06.2026, 18:49:40 | 22 | 14.188 | 3.598.872 21,2 % | 16.983.400 | 0,275959 | 0,000993 | ||
03.06.2026, 18:49:35 | 10 | 19.540 | 12.795.360 75,27 % | 17.000.000 | 0,059264 | 0,000758 | ||
03.06.2026, 18:49:30 | 13 | 11.836 | 2.701.243 15,89 % | 17.000.000 | 0,215227 | 0,000581 | ||
03.06.2026, 18:49:25 | 15 | 19.749 | 8.922.243 52,49 % | 17.000.000 | 0,02362 | 0,00021 | ||
03.06.2026, 18:49:20 | 13 | 21.256 | 13.300.901 78,25 % | 17.000.000 | 0,064335 | 0,000855 |
