Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-11 01:47:45 | 2 | 2 466 | 194 946 0,01 % | 1 800 | ||
2026-05-11 01:47:42 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-11 01:47:35 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-11 01:47:34 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
2026-05-11 01:47:30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
2026-05-11 01:47:25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-11 01:47:17 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-11 01:47:08 | 2 | 2 465 | 194 769 0,01 % | 1 800 | ||
2026-05-11 01:47:06 | 2 | 2 466 | 194 721 0,01 % | 1 800 | ||
2026-05-11 01:47:01 | 2 | 2 466 | 194 811 0,01 % | 1 800 | ||
2026-05-11 01:47:00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
2026-05-11 01:46:59 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-05-11 01:46:58 | 2 | 1 147 | 103 452 0,01 % | 1 800 | ||
2026-05-11 01:46:58 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-11 01:46:57 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-05-11 01:46:53 | 2 | 2 466 | 194 745 0,01 % | 1 800 | ||
2026-05-11 01:46:37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-11 01:46:34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-11 01:46:32 | 2 | 1 147 | 103 464 0,01 % | 1 800 | ||
2026-05-11 01:46:32 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
