Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-11 04:13:00 | 2 | 1 266 | 314 188 0,01 % | 1 800 | ||
2026-05-11 04:12:57 | 2 | 2 466 | 194 832 0,01 % | 1 800 | ||
2026-05-11 04:12:56 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
2026-05-11 04:12:53 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
2026-05-11 04:12:43 | 2 | 2 466 | 194 706 0,01 % | 1 800 | ||
2026-05-11 04:12:38 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
2026-05-11 04:12:37 | 2 | 2 466 | 194 751 0,01 % | 1 800 | ||
2026-05-11 04:12:30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
2026-05-11 04:12:24 | 2 | 1 146 | 103 452 0,01 % | 1 800 | ||
2026-05-11 04:12:22 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
2026-05-11 04:12:13 | 2 | 2 882 | 221 882 0,01 % | 1 800 | ||
2026-05-11 04:12:08 | 2 | 1 337 | 47 472 0,01 % | 1 800 | ||
2026-05-11 04:12:00 | 2 | 1 266 | 314 188 0,01 % | 1 800 | ||
2026-05-11 04:11:50 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-05-11 04:11:35 | 2 | 1 337 | 47 472 0,01 % | 1 800 | ||
2026-05-11 04:11:30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
2026-05-11 04:11:16 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
2026-05-11 04:11:02 | 3 | 1 316 | 76 038 0,01 % | 1 800 | ||
2026-05-11 04:11:01 | 2 | 1 008 | 37 965 0,01 % | 1 800 | ||
2026-05-11 04:11:01 | 2 | 1 008 | 38 013 0,01 % | 1 800 |
