Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24.07.2026, 03:25:40 | 21 | 4 768 711 11,93% | 0,470732 | 0,00224478 | 0,00021257 | ||
24.07.2026, 03:25:39 | 42 | 3 268 446 8,18% | 0,838368 | 0,00274016 | 0,00014599 | ||
24.07.2026, 03:25:38 | 42 | 4 101 851 10,26% | 0,312026 | 0,00127988 | 0,00018315 | ||
24.07.2026, 03:25:37 | 19 | 1 441 828 3,61% | 0,04921 | 0,00007095 | 0,00006484 | ||
24.07.2026, 03:25:36 | 34 | 7 420 571 18,56% | 0,504461 | 0,00374339 | 0,00033046 | ||
24.07.2026, 03:25:35 | 36 | 2 878 141 7,2% | 0,046794 | 0,00013468 | 0,00012857 | ||
24.07.2026, 03:25:34 | 30 | 2 226 834 5,57% | 0,089336 | 0,00019893 | 0,00009998 | ||
24.07.2026, 03:25:33 | 33 | 5 964 679 14,92% | 0,063371 | 0,00037799 | 0,00026627 | ||
24.07.2026, 03:25:32 | 37 | 4 704 314 11,77% | 0,457359 | 0,00215156 | 0,00020957 | ||
24.07.2026, 03:25:31 | 28 | 2 045 692 5,12% | 0,355743 | 0,00072774 | 0,00009163 | ||
24.07.2026, 03:25:30 | 42 | 3 915 008 9,79% | 0,059416 | 0,00023261 | 0,0001754 | ||
24.07.2026, 03:25:29 | 7 | 568 500 1,43% | 0,074876 | 0,00004256 | 0,00002572 | ||
24.07.2026, 03:25:28 | 29 | 2 355 816 5,89% | 0,048165 | 0,00011346 | 0,00010708 | ||
24.07.2026, 03:25:27 | 37 | 3 237 925 8,1% | 1,095747 | 0,00354794 | 0,00014749 | ||
24.07.2026, 03:25:26 | 28 | 2 447 215 6,12% | 0,050507 | 0,0001236 | 0,00011196 | ||
24.07.2026, 03:25:25 | 30 | 5 984 094 14,97% | 0,046555 | 0,00027859 | 0,0002722 | ||
24.07.2026, 03:25:24 | 24 | 5 692 172 14,24% | 0,047158 | 0,00026843 | 0,00025764 | ||
24.07.2026, 03:25:23 | 42 | 6 194 201 15,49% | 0,045962 | 0,00028469 | 0,00027858 | ||
24.07.2026, 03:25:22 | 32 | 5 823 880 14,56% | 0,152615 | 0,00088881 | 0,00026054 | ||
24.07.2026, 03:25:21 | 35 | 7 083 185 17,71% | 0,047288 | 0,00033495 | 0,00031405 |
