Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.08.2026, 06:52:35 | 59 | 7 978 670 14,51% | 0,278211 | 0,00221975 | 0,00022197 | ||
12.08.2026, 06:52:35 | 47 | 7 497 971 13,64% | 0,094437 | 0,00070808 | 0,0000708 | ||
12.08.2026, 06:52:34 | 37 | 10 078 689 18,33% | 0,077233 | 0,0007784 | 0,00007784 | ||
12.08.2026, 06:52:34 | 49 | 10 161 079 18,48% | 0,05985 | 0,00060814 | 0,00006081 | ||
12.08.2026, 06:52:33 | 61 | 8 820 712 16,04% | 0,549388 | 0,00484599 | 0,00048459 | ||
12.08.2026, 06:52:33 | 51 | 5 705 370 10,38% | 0,237839 | 0,00135696 | 0,00013569 | ||
12.08.2026, 06:52:32 | 53 | 6 560 102 11,93% | 0,116826 | 0,00076639 | 0,00007663 | ||
12.08.2026, 06:52:32 | 54 | 8 966 765 16,31% | 0,069583 | 0,00062394 | 0,00006239 | ||
12.08.2026, 06:52:31 | 43 | 5 937 311 10,8% | 0,081031 | 0,00048111 | 0,00004811 | ||
12.08.2026, 06:52:31 | 48 | 9 970 867 18,13% | 0,090429 | 0,00090165 | 0,00009016 | ||
12.08.2026, 06:52:31 | 48 | 11 109 249 20,2% | 0,069231 | 0,0007691 | 0,00007691 | ||
12.08.2026, 06:52:30 | 39 | 11 857 509 21,56% | 0,058413 | 0,00069264 | 0,00006926 | ||
12.08.2026, 06:52:30 | 59 | 10 949 572 19,91% | 0,073204 | 0,00080155 | 0,00008015 | ||
12.08.2026, 06:52:29 | 52 | 12 567 489 22,85% | 0,062925 | 0,00079082 | 0,00007908 | ||
12.08.2026, 06:52:29 | 51 | 16 051 417 29,19% | 0,066215 | 0,00106284 | 0,00010628 | ||
12.08.2026, 06:52:28 | 48 | 12 610 569 22,93% | 0,077182 | 0,00097331 | 0,00009733 | ||
12.08.2026, 06:52:28 | 44 | 7 338 700 13,35% | 0,057352 | 0,00042089 | 0,00004208 | ||
12.08.2026, 06:52:27 | 45 | 8 197 284 14,91% | 0,080361 | 0,00065874 | 0,00006587 | ||
12.08.2026, 06:52:27 | 48 | 9 914 742 18,03% | 0,07077 | 0,00070166 | 0,00007016 | ||
12.08.2026, 06:52:26 | 99 | 8 582 962 15,61% | 0,07015 | 0,00060209 | 0,0000602 |
