今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
LOPE Grand Canyon Education, Inc | €127.63 | -2.08% | €3.45B | €87.49K | |
LION Lionsgate Studios Corp. | €11.4646 | -1.31% | €3.45B | €255.73K | |
DORM Dorman Products, Inc. New | €114.24 | -1.20% | €3.45B | €72.30K | |
SMG The Scotts Miracle-Gro Company | €58.1781 | -1.90% | €3.45B | €133.49K | |
CVBF CVB Financial Corp | €19.5206 | -0.82% | €3.44B | €341.54K | |
MANU MANCHESTER UNITED PLC | €19.9469 | -1.90% | €3.44B | €40.64K | |
RNST Renasant Corporation | €37.5410 | -0.23% | €3.43B | €145.34K | |
THO Thor Industries, Inc. | €65.1107 | -1.11% | €3.42B | €97.37K | |
PFSI PennyMac Financial Services, Inc. Common Stock | €65.2409 | -0.96% | €3.42B | €245.53K | |
IRT Independence Realty Trust Inc. | €14.4338 | -0.39% | €3.41B | €549.26K | |
SUNC SunocoCorp LLC | €66.6474 | +0.72% | €3.40B | €53.72K | |
IRTC iRhythm Holdings, Inc. Common Stock | €102.25 | -1.10% | €3.39B | €119.18K | |
MNDY monday.com Ltd. Ordinary Shares | €75.2070 | -1.75% | €3.39B | €216.50K | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | €11.2606 | -0.92% | €3.39B | €155.72K | |
GPGI GPGI, Inc. | €11.4299 | -2.26% | €3.38B | €244.75K |
顯示 1591 ~ 1605/共 11749 條結果
股票價格