Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KBH KB Home | $56,5000 | -2,27% | $3,36B | $1,07M | |
NATL NCR Atleos Corporation | $47,4300 | +0,68% | $3,35B | $508,55K | |
VAC MARRIOTT VACATIONS WORLDWIDE CORPORATION | $99,9800 | -1,82% | $3,35B | $450,66K | |
IAC IAC Inc. Common Stock | $42,2500 | +0,02% | $3,33B | $1,10M | |
SFNC Simmons First National Corp | $22,9650 | -1,23% | $3,33B | $4,35M | |
PPLI People Incorporated Common Stock | $44,5300 | -2,20% | $3,33B | $635,63K | |
AWR American States Water Company | $87,5000 | -0,49% | $3,32B | $532,21K | |
CALY Callaway Golf Company | $19,3800 | -0,36% | $3,32B | $1,22M | |
QTWO Q2 Holdings Inc | $54,8600 | -1,30% | $3,29B | $1,00M | |
CSQ Calamos Strategic Total Return Fund | $20,2100 | -1,27% | $3,29B | $197,73K | |
SIG Signet Jewelers Limited | $91,6500 | +1,56% | $3,28B | $789,69K | |
BELFA Bel Fuse Inc | $228,74 | +1,66% | $3,27B | $156,88K | |
TOWN Towne Bank | $36,5700 | -1,14% | $3,27B | $815,82K | |
ITGR Integer Holdings Corporation | $95,4200 | -4,22% | $3,27B | $476,59K | |
RARE Ultragenyx Pharmaceutical Inc. | $29,2900 | -3,08% | $3,27B | $1,50M |
1741 - 1755 dari 11638 hasil
Harga saham